ISIN | CH1130276996 |
Valor | 113027699 |
Product Ticker | ETHB |
Base Currency | CHF |
Underlying | Ethereum |
Domicile | Switzerland |
Launch Date | 29.11.2021 |
Issue Price | 10 CHF |
Denomination | 1 Unit |
Min Trade Size | 1 Unit |
Maturity | Open End |
Legal Form | Exchange Traded Product |
Strategy Type | Discretionary |
Management Fee | 0.95% p.a. |
Performance Fee (absolute) | 20% on the outperformance |
Issuer | Bitcoin Capital AG |
Administrator | CAIAC Fund Management AG |
Custodians | For risk management reason, 2 different |
Asset Manager | FiCAS AG |
Listing
Basket Allocation (as of 16.09.2022)
Current allocation may differ as 1 FiCAS Active Etheruem ETP is actively managed.
UNDERLYING | WEIGHTING |
Ethereum (ETH) | 00.00% |
Swiss Francs (CHF) | 00.00% |
US Dollar (USD) | 100.00% |
Euro (EUR) | 00.00% |